Detail Report - W8482-099261/001/ML
| Vendor Name | Contro Valve Equipment Inc. |
|---|---|
| Reference Number | W8482-099261/001/ML |
| Contract Date | 27-8-2008 |
| Description of Work | Valves, Powered |
| Delivery Date | 31-12-2008 |
| Contract Value | $20,492.00 |
| Comments |
National Defence and the Canadian Forces
www.forces.gc.ca
| Vendor Name | Contro Valve Equipment Inc. |
|---|---|
| Reference Number | W8482-099261/001/ML |
| Contract Date | 27-8-2008 |
| Description of Work | Valves, Powered |
| Delivery Date | 31-12-2008 |
| Contract Value | $20,492.00 |
| Comments |