Detail Report - W0113-040657/001/BOR
| Vendor Name | Lynley Painting Ltd. |
|---|---|
| Reference Number | W0113-040657/001/BOR |
| Contract Date | 7-4-2005 |
| Description of Work | General Contractor Services, N.E.S. |
| Delivery Date | 30-6-2005 |
| Contract Value | $58,315.00 |
| Comments |
National Defence and the Canadian Forces
www.forces.gc.ca
| Vendor Name | Lynley Painting Ltd. |
|---|---|
| Reference Number | W0113-040657/001/BOR |
| Contract Date | 7-4-2005 |
| Description of Work | General Contractor Services, N.E.S. |
| Delivery Date | 30-6-2005 |
| Contract Value | $58,315.00 |
| Comments |